Complete thyroid, metabolic, hormone & cardiac panel — comparing discount lab provider pricing to find the best deal.
| Strategy | Total |
|---|---|
| Retail (walk-in) Quest / LabCorp direct | $1,038 |
| Private MD Labs — Panel + Singles Athletic Ultimate Panel ($517) + 6 à la carte tests | ~$939 |
| 🏆 Mixed — PrivMD Panel + Ulta Singles Panel from Private MD Labs, 6 missing tests from Ulta | ~$697–737 |
| ⭐ Ulta Lab Tests — All À La Carte Each test individually through Ulta | ~$630–680 |
| CPT / ID | Test Name | Category | In $517 Panel? |
|---|---|---|---|
| 004259 | TSH | Thyroid | |
| 001974 | Thyroxine (T4) Free, Direct | Thyroid | |
| 010389 | Triiodothyronine (T3), Free | Thyroid | |
| 070104 | Reverse T3, Serum | Thyroid | |
| 006676 | Thyroid Peroxidase (TPO) Ab | Thyroid | Missing |
| 006685 | Thyroglobulin Antibody | Thyroid | Missing |
| 322000 | Comprehensive Metabolic Panel (14) | Metabolic | |
| 005009 | CBC With Differential/Platelet | Metabolic | |
| 001321 | Iron & TIBC | Metabolic | |
| 004598 | Ferritin | Metabolic | |
| 001453 | Hemoglobin A1c | Metabolic | |
| 004333 | Insulin | Metabolic | |
| 221010 | Lipid Panel w/ Chol:HDL Ratio | Metabolic | |
| 140103 | Testosterone, Free & Total | Hormone | |
| 004317 | Progesterone | Hormone | |
| 004515 | Estradiol | Hormone | |
| 004020 | DHEA-Sulfate | Hormone | |
| 104018 | Cortisol — AM | Hormone | Missing |
| 081950 | Vitamin D, 25-Hydroxy | Vit/Min | Missing |
| 080283 | Magnesium, RBC | Vit/Min | Missing |
| 001800 | Zinc, Plasma or Serum | Vit/Min | Missing |
| 120766 | C-Reactive Protein, Cardiac | Vit/Min |
Strategy A (Best price): Buy all 22 tests individually through Ulta Lab Tests. Estimated ~$630–680 — the lowest total cost at ~39% off retail. All tests drawn at Quest Diagnostics.
Strategy B (Simpler checkout): The Athletic Ultimate Anti-Aging Panel from Private MD Labs ($517) covers 16 of 22 tests. Add the 6 missing tests from Ulta Lab Tests for ~$180–220 more. Total ~$700. Slightly more expensive but fewer items to add to cart.
Both strategies use Quest Diagnostics. Prices are estimates — Ulta's site requires JavaScript so line-item verification is recommended before purchase.
Lab Partner: All pricing shown uses Quest Diagnostics as the draw lab. Quest typically has better discount rates than LabCorp through these providers.
Cortisol Timing: The Cortisol (AM) test must be drawn between 7–9 AM for accurate results. Plan the full panel around this window.
Pricing Estimates: Ulta Lab Tests prices are based on known pricing patterns (typically 20-35% below Private MD Labs for individual tests). Their site requires JavaScript for cart interactions, so exact line-item verification is recommended before purchase.
Fasting: Several tests in this panel (CMP, Lipid Panel, Insulin, Glucose) typically require 8-12 hour fasting. Confirm with the provider.